Mrktkap.
€ 5.41 B
Vol. 24u
ADA 10.32 M (€ 2.08 M)
Open 24u
€ 0.2041624663
Laag/Hoog 24u
€ 0.1943678061 - € 0.2093809328
Laatste trade
ADA 1,000.000 ( € 208.187) / BitTrex
Omschrijving
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Website live widget voor Cardano (ADA)

Rang
1635
1635
MARKTKAPITALISATIE
€ 6.74 B
€ 6.74 B
Volume (24u)
€ 2.08 M
€ 2.08 M
Historische data voor Cardano (ADA)
Cryptocurrency in EUR
Geopend/Gesloten in UTC tijd
Geopend/Gesloten in UTC tijd
Datum | Geopend | Hoog | Laag | Gesloten | Volume |
---|---|---|---|---|---|
2017-10-01 | 0.032 | 0.071 | 0.012 | 0.020 | 34,680,991.259 |
2017-10-02 | 0.020 | 0.025 | 0.016 | 0.021 | 45,574,190.481 |
2017-10-03 | 0.021 | 0.022 | 0.017 | 0.017 | 12,017,403.577 |
2017-10-04 | 0.017 | 0.019 | 0.016 | 0.018 | 7,257,576.938 |
2017-10-05 | 0.018 | 0.018 | 0.017 | 0.017 | 4,347,422.447 |
2017-10-06 | 0.017 | 0.018 | 0.015 | 0.015 | 5,523,626.517 |
2017-10-07 | 0.015 | 0.018 | 0.014 | 0.017 | 6,248,301.945 |
2017-10-08 | 0.017 | 0.020 | 0.016 | 0.016 | 5,672,390.377 |
2017-10-09 | 0.016 | 0.019 | 0.017 | 0.018 | 3,698,606.501 |
2017-10-10 | 0.018 | 0.018 | 0.017 | 0.017 | 2,181,162.860 |
2017-10-11 | 0.017 | 0.018 | 0.017 | 0.018 | 2,982,791.346 |
2017-10-12 | 0.018 | 0.022 | 0.019 | 0.021 | 7,273,106.420 |
2017-10-13 | 0.021 | 0.028 | 0.020 | 0.027 | 14,011,407.573 |
2017-10-14 | 0.027 | 0.032 | 0.024 | 0.026 | 20,502,476.578 |
2017-10-15 | 0.026 | 0.026 | 0.024 | 0.024 | 5,344,228.484 |
2017-10-16 | 0.024 | 0.025 | 0.023 | 0.023 | 4,403,267.136 |
2017-10-17 | 0.023 | 0.023 | 0.020 | 0.022 | 4,920,490.923 |
2017-10-18 | 0.022 | 0.022 | 0.021 | 0.021 | 1,506,181.588 |
2017-10-19 | 0.021 | 0.022 | 0.021 | 0.022 | 2,369,369.970 |
2017-10-20 | 0.022 | 0.025 | 0.022 | 0.024 | 7,109,025.895 |
2017-10-21 | 0.024 | 0.025 | 0.022 | 0.023 | 4,232,855.174 |
2017-10-22 | 0.023 | 0.023 | 0.022 | 0.022 | 2,302,373.595 |
2017-10-23 | 0.022 | 0.022 | 0.020 | 0.021 | 2,796,579.304 |
2017-10-24 | 0.021 | 0.023 | 0.018 | 0.022 | 6,172,650.118 |
2017-10-25 | 0.022 | 0.023 | 0.021 | 0.022 | 2,004,756.856 |
2017-10-26 | 0.022 | 0.023 | 0.021 | 0.022 | 1,947,651.723 |
2017-10-27 | 0.022 | 0.021 | 0.020 | 0.021 | 1,983,765.879 |
2017-10-28 | 0.021 | 0.021 | 0.021 | 0.021 | 1,389,995.891 |
2017-10-29 | 0.021 | 0.024 | 0.022 | 0.023 | 3,724,816.305 |
2017-10-30 | 0.023 | 0.023 | 0.022 | 0.023 | 3,063,006.795 |
2017-10-31 | 0.023 | 0.025 | 0.023 | 0.024 | 5,887,828.857 |
2017-11-01 | 0.025 | 0.026 | 0.018 | 0.018 | 6,354,011.578 |
2017-11-02 | 0.018 | 0.021 | 0.014 | 0.017 | 4,683,667.102 |
2017-11-03 | 0.017 | 0.019 | 0.016 | 0.018 | 2,387,879.148 |
2017-11-04 | 0.018 | 0.020 | 0.017 | 0.018 | 1,980,099.963 |
2017-11-05 | 0.018 | 0.018 | 0.017 | 0.017 | 1,836,967.759 |
2017-11-06 | 0.017 | 0.019 | 0.016 | 0.018 | 3,713,580.762 |
2017-11-07 | 0.018 | 0.019 | 0.017 | 0.018 | 1,978,987.394 |
2017-11-08 | 0.018 | 0.022 | 0.018 | 0.020 | 5,236,590.419 |
2017-11-09 | 0.020 | 0.028 | 0.019 | 0.026 | 15,926,596.396 |
2017-11-10 | 0.026 | 0.024 | 0.021 | 0.021 | 5,150,259.168 |
2017-11-11 | 0.021 | 0.023 | 0.021 | 0.022 | 4,400,384.350 |
2017-11-12 | 0.022 | 0.021 | 0.018 | 0.019 | 5,967,739.636 |
2017-11-13 | 0.019 | 0.022 | 0.020 | 0.021 | 3,523,373.712 |
2017-11-14 | 0.021 | 0.021 | 0.020 | 0.021 | 2,443,426.400 |
2017-11-15 | 0.021 | 0.023 | 0.020 | 0.021 | 5,346,710.009 |
2017-11-16 | 0.021 | 0.024 | 0.022 | 0.022 | 3,807,218.701 |
2017-11-17 | 0.022 | 0.022 | 0.019 | 0.021 | 2,873,636.594 |
2017-11-18 | 0.021 | 0.022 | 0.020 | 0.021 | 2,350,894.607 |
2017-11-19 | 0.021 | 0.023 | 0.021 | 0.023 | 3,816,069.011 |
2017-11-20 | 0.023 | 0.028 | 0.022 | 0.024 | 12,222,348.315 |
2017-11-21 | 0.024 | 0.024 | 0.022 | 0.023 | 4,682,095.509 |
2017-11-22 | 0.023 | 0.023 | 0.023 | 0.023 | 3,959,642.344 |
2017-11-23 | 0.023 | 0.023 | 0.021 | 0.022 | 4,083,729.184 |
2017-11-24 | 0.022 | 0.023 | 0.022 | 0.023 | 4,199,734.570 |
2017-11-25 | 0.023 | 0.025 | 0.024 | 0.024 | 4,955,859.160 |
2017-11-26 | 0.024 | 0.031 | 0.025 | 0.029 | 24,143,081.213 |
2017-11-27 | 0.029 | 0.046 | 0.029 | 0.040 | 62,475,260.229 |
2017-11-28 | 0.040 | 0.133 | 0.039 | 0.096 | 219,693,554.566 |
2017-11-29 | 0.097 | 0.115 | 0.065 | 0.072 | 121,731,601.949 |
2017-11-30 | 0.073 | 0.104 | 0.072 | 0.095 | 88,184,588.775 |
2017-12-01 | 0.095 | 0.111 | 0.100 | 0.107 | 43,392,593.010 |
2017-12-02 | 0.106 | 0.110 | 0.103 | 0.106 | 32,689,343.079 |
2017-12-03 | 0.106 | 0.110 | 0.101 | 0.106 | 26,739,427.476 |
2017-12-04 | 0.106 | 0.123 | 0.103 | 0.108 | 42,412,301.300 |
2017-12-05 | 0.108 | 0.110 | 0.100 | 0.100 | 24,191,494.918 |
2017-12-06 | 0.101 | 0.120 | 0.093 | 0.094 | 39,714,178.041 |
2017-12-07 | 0.094 | 0.125 | 0.081 | 0.082 | 31,409,095.223 |
2017-12-08 | 0.083 | 0.101 | 0.072 | 0.091 | 37,946,983.788 |
2017-12-09 | 0.091 | 0.112 | 0.082 | 0.095 | 31,576,716.903 |
2017-12-10 | 0.094 | 0.100 | 0.082 | 0.087 | 21,071,302.850 |
2017-12-11 | 0.087 | 0.099 | 0.087 | 0.096 | 18,513,049.779 |
2017-12-12 | 0.096 | 0.109 | 0.093 | 0.106 | 29,110,121.419 |
2017-12-13 | 0.108 | 0.110 | 0.096 | 0.106 | 30,846,937.035 |
2017-12-14 | 0.106 | 0.190 | 0.104 | 0.188 | 158,111,509.639 |
2017-12-15 | 0.188 | 0.202 | 0.137 | 0.171 | 143,630,425.662 |
2017-12-16 | 0.171 | 0.363 | 0.176 | 0.320 | 367,417,908.937 |
2017-12-17 | 0.320 | 0.456 | 0.293 | 0.387 | 349,925,746.450 |
2017-12-18 | 0.387 | 0.426 | 0.373 | 0.425 | 191,117,657.975 |
2017-12-19 | 0.426 | 0.462 | 0.383 | 0.420 | 187,243,755.381 |
2017-12-20 | 0.419 | 0.402 | 0.335 | 0.390 | 127,336,314.299 |
2017-12-21 | 0.391 | 0.393 | 0.355 | 0.381 | 111,086,347.742 |
2017-12-22 | 0.381 | 0.338 | 0.270 | 0.325 | 99,518,532.797 |
2017-12-23 | 0.325 | 0.348 | 0.324 | 0.328 | 59,463,713.190 |
2017-12-24 | 0.328 | 0.315 | 0.301 | 0.307 | 46,509,036.340 |
2017-12-25 | 0.306 | 0.347 | 0.291 | 0.329 | 83,572,406.740 |
2017-12-26 | 0.329 | 0.375 | 0.321 | 0.341 | 67,483,293.826 |
2017-12-27 | 0.341 | 0.342 | 0.317 | 0.328 | 57,843,864.017 |
2017-12-28 | 0.328 | 0.337 | 0.297 | 0.327 | 57,440,627.410 |
2017-12-29 | 0.327 | 0.449 | 0.320 | 0.419 | 171,869,485.197 |
2017-12-30 | 0.419 | 0.568 | 0.350 | 0.500 | 353,477,205.555 |
2017-12-31 | 0.500 | 0.641 | 0.553 | 0.571 | 175,156,654.359 |
2018-01-01 | 0.572 | 0.582 | 0.545 | 0.580 | 90,772,687.108 |
2018-01-02 | 0.580 | 0.706 | 0.530 | 0.624 | 176,198,799.958 |
2018-01-03 | 0.623 | 0.893 | 0.637 | 0.878 | 421,445,629.085 |
2018-01-04 | 0.880 | 1.073 | 0.820 | 0.923 | 276,425,128.356 |
2018-01-05 | 0.923 | 1.145 | 0.729 | 0.799 | 284,050,828.285 |
2018-01-06 | 0.800 | 0.888 | 0.753 | 0.823 | 171,789,309.368 |
2018-01-07 | 0.824 | 0.840 | 0.765 | 0.803 | 131,706,705.834 |
2018-01-08 | 0.804 | 0.752 | 0.645 | 0.713 | 138,263,867.793 |
2018-01-09 | 0.713 | 0.701 | 0.631 | 0.645 | 105,741,164.102 |
2018-01-10 | 0.643 | 0.671 | 0.572 | 0.631 | 133,685,261.155 |
2018-01-11 | 0.631 | 0.590 | 0.450 | 0.551 | 133,465,059.780 |
2018-01-12 | 0.551 | 0.762 | 0.551 | 0.722 | 222,565,766.992 |
2018-01-13 | 0.722 | 0.787 | 0.656 | 0.706 | 176,120,919.083 |
2018-01-14 | 0.706 | 0.683 | 0.610 | 0.637 | 87,592,264.640 |
2018-01-15 | 0.637 | 0.698 | 0.622 | 0.624 | 112,046,734.952 |
2018-01-16 | 0.624 | 0.521 | 0.422 | 0.495 | 105,239,003.780 |
2018-01-17 | 0.494 | 0.535 | 0.422 | 0.512 | 107,064,912.894 |
2018-01-18 | 0.512 | 0.537 | 0.489 | 0.520 | 47,194,501.657 |
2018-01-19 | 0.519 | 0.545 | 0.515 | 0.525 | 49,680,645.059 |
2018-01-20 | 0.524 | 0.594 | 0.535 | 0.568 | 60,291,048.572 |
2018-01-21 | 0.568 | 0.513 | 0.481 | 0.496 | 37,974,227.932 |
2018-01-22 | 0.496 | 0.468 | 0.443 | 0.455 | 39,016,255.490 |
2018-01-23 | 0.455 | 0.461 | 0.447 | 0.455 | 37,327,278.439 |
2018-01-24 | 0.455 | 0.522 | 0.470 | 0.507 | 71,534,443.248 |
2018-01-25 | 0.508 | 0.534 | 0.489 | 0.510 | 68,035,166.199 |
2018-01-26 | 0.510 | 0.520 | 0.473 | 0.500 | 50,216,970.858 |
2018-01-27 | 0.500 | 0.516 | 0.498 | 0.500 | 24,665,576.318 |
2018-01-28 | 0.500 | 0.520 | 0.503 | 0.511 | 28,959,785.171 |
2018-01-29 | 0.512 | 0.489 | 0.470 | 0.478 | 30,968,694.609 |
2018-01-30 | 0.478 | 0.431 | 0.406 | 0.409 | 33,948,362.630 |
2018-01-31 | 0.410 | 0.415 | 0.391 | 0.405 | 35,258,759.943 |
2018-02-01 | 0.405 | 0.371 | 0.322 | 0.331 | 45,676,680.231 |
2018-02-02 | 0.331 | 0.327 | 0.262 | 0.322 | 92,888,503.752 |
2018-02-03 | 0.323 | 0.402 | 0.310 | 0.371 | 73,926,285.966 |
2018-02-04 | 0.371 | 0.348 | 0.302 | 0.309 | 39,816,940.830 |
2018-02-05 | 0.308 | 0.264 | 0.241 | 0.253 | 38,833,691.534 |
2018-02-06 | 0.253 | 0.294 | 0.265 | 0.290 | 56,586,800.034 |
2018-02-07 | 0.290 | 0.286 | 0.261 | 0.267 | 30,208,109.331 |
2018-02-08 | 0.268 | 0.293 | 0.267 | 0.276 | 12,611,828.241 |
2018-02-09 | 0.276 | 0.310 | 0.287 | 0.302 | 31,883,753.769 |
2018-02-10 | 0.303 | 0.332 | 0.297 | 0.308 | 46,376,460.564 |
2018-02-11 | 0.308 | 0.292 | 0.279 | 0.281 | 17,462,711.734 |
2018-02-12 | 0.281 | 0.311 | 0.295 | 0.297 | 30,733,389.467 |
2018-02-13 | 0.297 | 0.290 | 0.278 | 0.285 | 30,680,545.942 |
2018-02-14 | 0.284 | 0.319 | 0.306 | 0.313 | 32,573,012.863 |
2018-02-15 | 0.313 | 0.335 | 0.306 | 0.310 | 29,054,586.531 |
2018-02-16 | 0.310 | 0.320 | 0.306 | 0.315 | 34,991,844.799 |
2018-02-17 | 0.315 | 0.344 | 0.322 | 0.330 | 45,627,897.750 |
2018-02-18 | 0.330 | 0.310 | 0.289 | 0.292 | 25,762,245.691 |
2018-02-19 | 0.292 | 0.317 | 0.301 | 0.302 | 29,342,331.385 |
2018-02-20 | 0.302 | 0.304 | 0.277 | 0.280 | 37,347,888.210 |
2018-02-21 | 0.280 | 0.274 | 0.255 | 0.265 | 32,284,217.275 |
2018-02-22 | 0.265 | 0.254 | 0.246 | 0.251 | 24,551,981.542 |
2018-02-23 | 0.251 | 0.268 | 0.254 | 0.258 | 28,741,225.758 |
2018-02-24 | 0.257 | 0.248 | 0.238 | 0.242 | 18,581,459.949 |
2018-02-25 | 0.242 | 0.273 | 0.238 | 0.263 | 46,474,296.230 |
2018-02-26 | 0.263 | 0.284 | 0.260 | 0.261 | 36,301,260.454 |
2018-02-27 | 0.261 | 0.270 | 0.257 | 0.263 | 26,254,927.247 |
2018-02-28 | 0.263 | 0.257 | 0.242 | 0.243 | 25,545,656.972 |
2018-03-01 | 0.243 | 0.258 | 0.233 | 0.240 | 42,096,164.946 |
2018-03-02 | 0.240 | 0.243 | 0.228 | 0.232 | 29,867,846.095 |
2018-03-03 | 0.232 | 0.257 | 0.231 | 0.234 | 29,873,869.313 |
2018-03-04 | 0.234 | 0.247 | 0.233 | 0.238 | 27,398,177.737 |
2018-03-05 | 0.238 | 0.255 | 0.230 | 0.233 | 47,147,502.742 |
2018-03-06 | 0.233 | 0.228 | 0.217 | 0.223 | 26,268,107.922 |
2018-03-07 | 0.223 | 0.206 | 0.186 | 0.194 | 36,476,215.950 |
2018-03-08 | 0.194 | 0.185 | 0.171 | 0.171 | 25,961,404.475 |
2018-03-09 | 0.171 | 0.173 | 0.163 | 0.172 | 33,982,264.831 |
2018-03-10 | 0.172 | 0.166 | 0.158 | 0.162 | 17,523,270.496 |
2018-03-11 | 0.162 | 0.178 | 0.170 | 0.176 | 20,599,935.679 |
2018-03-12 | 0.176 | 0.182 | 0.166 | 0.174 | 34,576,260.458 |
2018-03-13 | 0.175 | 0.178 | 0.170 | 0.175 | 23,798,885.172 |
2018-03-14 | 0.175 | 0.164 | 0.154 | 0.155 | 28,032,223.544 |
2018-03-15 | 0.155 | 0.158 | 0.144 | 0.146 | 26,557,901.569 |
2018-03-16 | 0.146 | 0.146 | 0.138 | 0.141 | 18,431,136.803 |
2018-03-17 | 0.141 | 0.134 | 0.121 | 0.122 | 17,832,471.797 |
2018-03-18 | 0.122 | 0.130 | 0.110 | 0.124 | 37,937,513.347 |
2018-03-19 | 0.124 | 0.154 | 0.130 | 0.154 | 49,320,780.347 |
2018-03-20 | 0.154 | 0.166 | 0.150 | 0.162 | 38,628,597.908 |
2018-03-21 | 0.162 | 0.175 | 0.160 | 0.167 | 39,885,137.990 |
2018-03-22 | 0.167 | 0.168 | 0.152 | 0.160 | 34,840,900.728 |
2018-03-23 | 0.160 | 0.164 | 0.148 | 0.151 | 26,963,150.987 |
2018-03-24 | 0.151 | 0.156 | 0.141 | 0.148 | 36,310,281.096 |
2018-03-25 | 0.149 | 0.149 | 0.143 | 0.146 | 21,983,724.967 |
2018-03-26 | 0.146 | 0.141 | 0.129 | 0.132 | 29,774,142.973 |
2018-03-27 | 0.132 | 0.127 | 0.119 | 0.123 | 21,584,257.218 |
2018-03-28 | 0.123 | 0.129 | 0.124 | 0.127 | 16,321,837.397 |
2018-03-29 | 0.127 | 0.117 | 0.109 | 0.115 | 21,011,813.039 |
2018-03-30 | 0.114 | 0.115 | 0.108 | 0.115 | 18,830,174.832 |
2018-03-31 | 0.115 | 0.125 | 0.114 | 0.122 | 24,077,173.587 |
2018-04-01 | 0.122 | 0.123 | 0.116 | 0.119 | 17,387,145.858 |
2018-04-02 | 0.119 | 0.123 | 0.119 | 0.123 | 16,909,955.601 |
2018-04-03 | 0.123 | 0.138 | 0.129 | 0.136 | 34,930,872.253 |
2018-04-04 | 0.136 | 0.130 | 0.120 | 0.123 | 30,245,347.328 |
2018-04-05 | 0.123 | 0.122 | 0.114 | 0.118 | 25,576,308.310 |
2018-04-06 | 0.118 | 0.116 | 0.112 | 0.115 | 13,611,274.365 |
2018-04-07 | 0.115 | 0.120 | 0.118 | 0.118 | 12,036,266.446 |
2018-04-08 | 0.118 | 0.127 | 0.121 | 0.125 | 15,503,500.297 |
2018-04-09 | 0.126 | 0.126 | 0.119 | 0.122 | 21,336,750.136 |
2018-04-10 | 0.122 | 0.127 | 0.121 | 0.125 | 17,430,816.988 |
2018-04-11 | 0.125 | 0.137 | 0.125 | 0.134 | 34,018,390.565 |
2018-04-12 | 0.134 | 0.179 | 0.152 | 0.173 | 125,489,834.263 |
2018-04-13 | 0.173 | 0.175 | 0.159 | 0.162 | 46,933,845.204 |
2018-04-14 | 0.162 | 0.167 | 0.161 | 0.165 | 19,467,391.107 |
2018-04-15 | 0.165 | 0.185 | 0.171 | 0.182 | 28,725,146.675 |
2018-04-16 | 0.182 | 0.207 | 0.171 | 0.207 | 118,225,124.829 |
2018-04-17 | 0.206 | 0.217 | 0.195 | 0.196 | 94,333,280.126 |
2018-04-18 | 0.196 | 0.213 | 0.201 | 0.211 | 38,042,662.830 |
2018-04-19 | 0.211 | 0.222 | 0.211 | 0.217 | 44,856,542.351 |
2018-04-20 | 0.217 | 0.249 | 0.230 | 0.242 | 59,767,524.281 |
2018-04-21 | 0.242 | 0.249 | 0.223 | 0.231 | 42,793,975.813 |
2018-04-22 | 0.231 | 0.234 | 0.223 | 0.227 | 24,032,995.880 |
2018-04-23 | 0.227 | 0.233 | 0.228 | 0.232 | 23,245,341.380 |
2018-04-24 | 0.232 | 0.266 | 0.246 | 0.249 | 59,999,283.757 |
2018-04-25 | 0.249 | 0.230 | 0.208 | 0.216 | 49,056,881.629 |
2018-04-26 | 0.216 | 0.237 | 0.221 | 0.235 | 39,651,027.892 |
2018-04-27 | 0.235 | 0.236 | 0.223 | 0.229 | 44,454,964.542 |
2018-04-28 | 0.229 | 0.293 | 0.238 | 0.286 | 153,307,454.570 |
2018-04-29 | 0.286 | 0.311 | 0.282 | 0.291 | 131,446,684.429 |
2018-04-30 | 0.291 | 0.286 | 0.268 | 0.274 | 70,201,485.581 |
2018-05-01 | 0.274 | 0.290 | 0.258 | 0.285 | 78,521,019.047 |
2018-05-02 | 0.285 | 0.303 | 0.284 | 0.298 | 67,824,411.629 |
2018-05-03 | 0.298 | 0.328 | 0.291 | 0.294 | 69,684,803.816 |
2018-05-04 | 0.294 | 0.298 | 0.282 | 0.287 | 42,504,615.017 |
2018-05-05 | 0.287 | 0.298 | 0.288 | 0.293 | 32,275,861.218 |
2018-05-06 | 0.293 | 0.287 | 0.272 | 0.277 | 29,311,375.200 |
2018-05-07 | 0.277 | 0.270 | 0.257 | 0.266 | 34,967,737.844 |
2018-05-08 | 0.266 | 0.270 | 0.257 | 0.259 | 35,522,414.718 |
2018-05-09 | 0.259 | 0.264 | 0.245 | 0.256 | 34,729,343.522 |
2018-05-10 | 0.256 | 0.250 | 0.234 | 0.235 | 28,137,243.207 |
2018-05-11 | 0.235 | 0.222 | 0.196 | 0.206 | 51,172,977.832 |
2018-05-12 | 0.206 | 0.220 | 0.195 | 0.213 | 35,296,624.229 |
2018-05-13 | 0.213 | 0.228 | 0.214 | 0.223 | 32,188,878.180 |
2018-05-14 | 0.224 | 0.223 | 0.210 | 0.214 | 26,307,943.776 |
2018-05-15 | 0.214 | 0.213 | 0.203 | 0.204 | 23,507,782.179 |
2018-05-16 | 0.204 | 0.203 | 0.196 | 0.203 | 24,608,360.682 |
2018-05-17 | 0.203 | 0.200 | 0.192 | 0.193 | 20,864,613.980 |
2018-05-18 | 0.192 | 0.197 | 0.192 | 0.196 | 22,412,254.686 |
2018-05-19 | 0.196 | 0.197 | 0.192 | 0.194 | 19,776,985.503 |
2018-05-20 | 0.194 | 0.209 | 0.200 | 0.205 | 37,153,124.628 |
2018-05-21 | 0.205 | 0.206 | 0.197 | 0.198 | 27,266,459.652 |
2018-05-22 | 0.198 | 0.189 | 0.176 | 0.177 | 21,822,005.116 |
2018-05-23 | 0.177 | 0.168 | 0.155 | 0.159 | 28,077,155.102 |
2018-05-24 | 0.159 | 0.168 | 0.158 | 0.166 | 28,702,352.936 |
2018-05-25 | 0.166 | 0.165 | 0.158 | 0.159 | 22,032,971.066 |
2018-05-26 | 0.159 | 0.160 | 0.156 | 0.157 | 19,972,693.243 |
2018-05-27 | 0.157 | 0.158 | 0.154 | 0.154 | 19,292,909.560 |
2018-05-28 | 0.154 | 0.150 | 0.138 | 0.139 | 25,469,495.878 |
2018-05-29 | 0.139 | 0.167 | 0.146 | 0.162 | 45,142,768.069 |
2018-05-30 | 0.162 | 0.171 | 0.155 | 0.167 | 46,297,329.328 |
2018-05-31 | 0.167 | 0.182 | 0.167 | 0.180 | 43,450,180.329 |
2018-06-01 | 0.180 | 0.181 | 0.174 | 0.177 | 28,787,316.932 |
2018-06-02 | 0.177 | 0.184 | 0.177 | 0.182 | 28,438,952.854 |
2018-06-03 | 0.182 | 0.189 | 0.180 | 0.182 | 29,092,296.663 |
2018-06-04 | 0.182 | 0.179 | 0.169 | 0.170 | 28,316,910.866 |
2018-06-05 | 0.171 | 0.178 | 0.168 | 0.176 | 28,098,365.431 |
2018-06-06 | 0.176 | 0.177 | 0.171 | 0.172 | 22,660,536.252 |
2018-06-07 | 0.172 | 0.175 | 0.168 | 0.169 | 21,908,070.538 |
2018-06-08 | 0.169 | 0.168 | 0.163 | 0.165 | 19,109,439.959 |
2018-06-09 | 0.165 | 0.165 | 0.160 | 0.162 | 14,329,569.054 |
2018-06-10 | 0.162 | 0.146 | 0.137 | 0.139 | 25,785,827.636 |
2018-06-11 | 0.139 | 0.145 | 0.137 | 0.144 | 20,598,931.092 |
2018-06-12 | 0.144 | 0.138 | 0.129 | 0.131 | 19,197,849.195 |
2018-06-13 | 0.131 | 0.128 | 0.119 | 0.127 | 24,130,665.783 |
2018-06-14 | 0.127 | 0.144 | 0.129 | 0.137 | 34,191,065.374 |
2018-06-15 | 0.137 | 0.132 | 0.128 | 0.130 | 15,825,492.806 |
2018-06-16 | 0.130 | 0.133 | 0.128 | 0.131 | 9,738,260.467 |
2018-06-17 | 0.130 | 0.130 | 0.128 | 0.129 | 9,193,218.095 |
2018-06-18 | 0.129 | 0.135 | 0.131 | 0.132 | 13,107,051.672 |
2018-06-19 | 0.132 | 0.136 | 0.131 | 0.134 | 17,957,261.364 |
2018-06-20 | 0.134 | 0.135 | 0.129 | 0.130 | 11,197,387.287 |
2018-06-21 | 0.130 | 0.130 | 0.126 | 0.127 | 8,605,086.580 |
2018-06-22 | 0.127 | 0.114 | 0.109 | 0.111 | 14,467,688.302 |
2018-06-23 | 0.111 | 0.114 | 0.109 | 0.110 | 7,111,362.267 |
2018-06-24 | 0.110 | 0.111 | 0.103 | 0.105 | 12,301,852.206 |
2018-06-25 | 0.105 | 0.111 | 0.105 | 0.109 | 9,739,568.544 |
2018-06-26 | 0.109 | 0.106 | 0.101 | 0.101 | 5,439,794.815 |
2018-06-27 | 0.101 | 0.102 | 0.101 | 0.102 | 8,360,765.806 |
2018-06-28 | 0.102 | 0.099 | 0.095 | 0.095 | 12,150,908.023 |
2018-06-29 | 0.095 | 0.102 | 0.096 | 0.101 | 18,128,410.230 |
2018-06-30 | 0.101 | 0.111 | 0.104 | 0.111 | 19,806,208.827 |
2018-07-01 | 0.111 | 0.116 | 0.107 | 0.114 | 20,372,855.603 |
2018-07-02 | 0.114 | 0.127 | 0.116 | 0.124 | 26,194,805.977 |
2018-07-03 | 0.124 | 0.126 | 0.119 | 0.120 | 21,638,970.783 |
2018-07-04 | 0.120 | 0.126 | 0.119 | 0.121 | 17,329,055.326 |
2018-07-05 | 0.121 | 0.122 | 0.116 | 0.118 | 18,593,191.407 |
2018-07-06 | 0.118 | 0.120 | 0.112 | 0.116 | 17,027,977.659 |
2018-07-07 | 0.116 | 0.119 | 0.114 | 0.119 | 13,739,916.372 |
2018-07-08 | 0.119 | 0.119 | 0.116 | 0.116 | 14,231,950.774 |
2018-07-09 | 0.116 | 0.116 | 0.112 | 0.112 | 13,419,763.621 |
2018-07-10 | 0.112 | 0.106 | 0.102 | 0.103 | 15,655,716.100 |
2018-07-11 | 0.103 | 0.107 | 0.102 | 0.106 | 14,311,701.362 |
2018-07-12 | 0.106 | 0.103 | 0.101 | 0.102 | 10,670,771.769 |
2018-07-13 | 0.102 | 0.116 | 0.101 | 0.111 | 29,464,352.715 |
2018-07-14 | 0.111 | 0.112 | 0.108 | 0.110 | 16,090,399.026 |
2018-07-15 | 0.110 | 0.117 | 0.110 | 0.115 | 14,128,869.747 |
2018-07-16 | 0.114 | 0.128 | 0.120 | 0.126 | 23,377,356.628 |
2018-07-17 | 0.126 | 0.141 | 0.132 | 0.138 | 31,357,784.531 |
2018-07-18 | 0.138 | 0.155 | 0.137 | 0.145 | 55,770,917.797 |
2018-07-19 | 0.145 | 0.154 | 0.142 | 0.146 | 37,490,388.803 |
2018-07-20 | 0.146 | 0.145 | 0.129 | 0.129 | 39,601,467.353 |
2018-07-21 | 0.129 | 0.136 | 0.127 | 0.131 | 23,191,941.399 |
2018-07-22 | 0.131 | 0.141 | 0.131 | 0.136 | 20,860,017.804 |
2018-07-23 | 0.136 | 0.145 | 0.132 | 0.132 | 24,836,499.031 |
2018-07-24 | 0.132 | 0.147 | 0.136 | 0.139 | 37,298,631.691 |
2018-07-25 | 0.139 | 0.139 | 0.134 | 0.139 | 28,803,908.717 |
2018-07-26 | 0.139 | 0.136 | 0.131 | 0.132 | 20,178,730.447 |
2018-07-27 | 0.132 | 0.136 | 0.130 | 0.133 | 21,159,321.344 |
2018-07-28 | 0.133 | 0.134 | 0.130 | 0.132 | 13,234,159.587 |
2018-07-29 | 0.132 | 0.132 | 0.129 | 0.131 | 11,949,417.492 |
2018-07-30 | 0.131 | 0.130 | 0.123 | 0.123 | 15,764,245.022 |
2018-07-31 | 0.123 | 0.117 | 0.109 | 0.114 | 21,532,377.207 |
2018-08-01 | 0.114 | 0.115 | 0.110 | 0.112 | 15,667,292.714 |
2018-08-02 | 0.112 | 0.112 | 0.104 | 0.105 | 14,221,085.638 |
2018-08-03 | 0.105 | 0.106 | 0.100 | 0.104 | 16,372,142.964 |
2018-08-04 | 0.104 | 0.102 | 0.098 | 0.102 | 11,449,145.660 |
2018-08-05 | 0.102 | 0.105 | 0.102 | 0.105 | 9,071,284.651 |
2018-08-06 | 0.105 | 0.106 | 0.102 | 0.104 | 10,871,318.497 |
2018-08-07 | 0.104 | 0.101 | 0.098 | 0.099 | 10,358,943.861 |
2018-08-08 | 0.099 | 0.093 | 0.088 | 0.091 | 14,536,272.279 |
2018-08-09 | 0.091 | 0.101 | 0.094 | 0.098 | 17,461,797.571 |
