Mrktkap.
€ 5.41 B
Vol. 24u
ADA 10.32 M (€ 2.08 M)
Open 24u
€ 0.2041624663
Laag/Hoog 24u
€ 0.1943678061 - € 0.2093809328
Laatste trade
ADA 1,000.000 ( € 208.187) / BitTrex
Omschrijving
Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Website live widget voor Cardano (ADA)

Rang
1635
1635
MARKTKAPITALISATIE
€ 6.74 B
€ 6.74 B
Volume (24u)
€ 2.08 M
€ 2.08 M
Historische data voor Cardano (ADA)
Cryptocurrency in EUR
Geopend/Gesloten in UTC tijd
Geopend/Gesloten in UTC tijd
Datum | Geopend | Hoog | Laag | Gesloten | Volume |
---|---|---|---|---|---|
2017-12-30 | 0.398 | 0.557 | 0.337 | 0.474 | 11,253,310.453 |
2017-12-31 | 0.474 | 0.594 | 0.474 | 0.570 | 7,202,405.191 |
2018-01-01 | 0.570 | 0.574 | 0.507 | 0.564 | 7,549,563.442 |
2018-01-02 | 0.564 | 0.642 | 0.542 | 0.612 | 5,051,850.370 |
2018-01-03 | 0.612 | 0.883 | 0.610 | 0.883 | 12,259,320.773 |
2018-01-04 | 0.891 | 1.108 | 0.835 | 0.907 | 11,818,710.304 |
2018-01-05 | 0.923 | 1.044 | 0.723 | 0.811 | 11,735,005.018 |
2018-01-06 | 0.811 | 0.867 | 0.729 | 0.835 | 5,649,113.889 |
2018-01-07 | 0.827 | 0.843 | 0.786 | 0.811 | 3,003,704.543 |
2018-01-08 | 0.811 | 0.819 | 0.591 | 0.723 | 5,431,248.757 |
2018-01-09 | 0.723 | 0.766 | 0.620 | 0.650 | 3,797,324.890 |
2018-01-10 | 0.650 | 0.666 | 0.527 | 0.623 | 5,351,073.635 |
2018-01-11 | 0.626 | 0.629 | 0.409 | 0.546 | 7,060,485.911 |
2018-01-12 | 0.545 | 0.747 | 0.507 | 0.719 | 6,379,127.785 |
2018-01-13 | 0.721 | 0.770 | 0.669 | 0.706 | 5,138,781.199 |
2018-01-14 | 0.706 | 0.715 | 0.578 | 0.642 | 4,384,676.260 |
2018-01-15 | 0.642 | 0.696 | 0.602 | 0.618 | 3,176,772.929 |
2018-01-16 | 0.620 | 0.638 | 0.361 | 0.490 | 11,595,256.524 |
2018-01-17 | 0.482 | 0.549 | 0.348 | 0.501 | 12,233,466.587 |
2018-01-18 | 0.502 | 0.562 | 0.482 | 0.522 | 1,692,708.254 |
2018-01-19 | 0.522 | 0.559 | 0.473 | 0.517 | 4,617,013.653 |
2018-01-20 | 0.520 | 0.583 | 0.514 | 0.566 | 3,067,045.310 |
2018-01-21 | 0.566 | 0.566 | 0.463 | 0.490 | 4,005,119.553 |
2018-01-22 | 0.495 | 0.514 | 0.409 | 0.456 | 3,794,855.985 |
2018-01-23 | 0.458 | 0.474 | 0.415 | 0.450 | 3,022,832.053 |
2018-01-24 | 0.451 | 0.522 | 0.431 | 0.504 | 3,252,027.311 |
2018-01-25 | 0.506 | 0.550 | 0.497 | 0.515 | 3,102,274.101 |
2018-01-26 | 0.515 | 0.526 | 0.450 | 0.503 | 6,749,355.592 |
2018-01-27 | 0.503 | 0.515 | 0.478 | 0.499 | 2,120,146.053 |
2018-01-28 | 0.499 | 0.538 | 0.492 | 0.516 | 2,564,812.411 |
2018-01-29 | 0.516 | 0.519 | 0.468 | 0.474 | 2,177,467.753 |
2018-01-30 | 0.474 | 0.484 | 0.401 | 0.409 | 3,700,990.585 |
2018-01-31 | 0.412 | 0.415 | 0.372 | 0.407 | 2,464,647.551 |
2018-02-01 | 0.407 | 0.419 | 0.311 | 0.339 | 3,632,579.500 |
2018-02-02 | 0.339 | 0.339 | 0.237 | 0.325 | 9,127,294.813 |
2018-02-03 | 0.321 | 0.416 | 0.277 | 0.373 | 5,597,001.279 |
2018-02-04 | 0.373 | 0.392 | 0.292 | 0.307 | 13,734,547.517 |
2018-02-05 | 0.307 | 0.318 | 0.234 | 0.255 | 7,622,050.960 |
2018-02-06 | 0.255 | 0.300 | 0.210 | 0.288 | 10,163,395.582 |
2018-02-07 | 0.288 | 0.305 | 0.255 | 0.266 | 6,610,724.050 |
2018-02-08 | 0.266 | 0.290 | 0.255 | 0.277 | 3,923,570.505 |
2018-02-09 | 0.277 | 0.310 | 0.257 | 0.304 | 3,737,702.586 |
2018-02-10 | 0.304 | 0.352 | 0.287 | 0.306 | 9,542,930.793 |
2018-02-11 | 0.306 | 0.306 | 0.273 | 0.280 | 3,505,773.638 |
2018-02-12 | 0.280 | 0.307 | 0.280 | 0.298 | 2,049,639.649 |
2018-02-13 | 0.298 | 0.300 | 0.275 | 0.287 | 1,437,300.985 |
2018-02-14 | 0.287 | 0.317 | 0.281 | 0.316 | 3,895,032.912 |
2018-02-15 | 0.316 | 0.325 | 0.297 | 0.313 | 3,055,647.336 |
2018-02-16 | 0.312 | 0.317 | 0.297 | 0.313 | 2,075,107.733 |
2018-02-17 | 0.313 | 0.336 | 0.309 | 0.329 | 3,249,894.082 |
2018-02-18 | 0.329 | 0.329 | 0.289 | 0.289 | 3,564,623.481 |
2018-02-19 | 0.289 | 0.310 | 0.289 | 0.301 | 1,691,415.552 |
2018-02-20 | 0.302 | 0.311 | 0.276 | 0.278 | 2,317,348.466 |
2018-02-21 | 0.277 | 0.285 | 0.261 | 0.267 | 2,066,816.649 |
2018-02-22 | 0.267 | 0.279 | 0.244 | 0.249 | 1,536,035.832 |
2018-02-23 | 0.249 | 0.270 | 0.241 | 0.260 | 1,395,082.611 |
2018-02-24 | 0.260 | 0.265 | 0.232 | 0.238 | 1,228,053.115 |
2018-02-25 | 0.241 | 0.270 | 0.237 | 0.259 | 1,548,226.989 |
2018-02-26 | 0.259 | 0.266 | 0.243 | 0.260 | 1,521,320.487 |
2018-02-27 | 0.260 | 0.269 | 0.255 | 0.263 | 976,830.237 |
2018-02-28 | 0.263 | 0.267 | 0.242 | 0.244 | 1,090,822.291 |
2018-03-01 | 0.243 | 0.249 | 0.227 | 0.241 | 1,929,377.416 |
2018-03-02 | 0.241 | 0.244 | 0.228 | 0.232 | 1,239,322.193 |
2018-03-03 | 0.232 | 0.245 | 0.231 | 0.235 | 1,003,168.407 |
2018-03-04 | 0.235 | 0.243 | 0.227 | 0.241 | 976,615.999 |
2018-03-05 | 0.241 | 0.256 | 0.232 | 0.237 | 1,348,950.918 |
2018-03-06 | 0.236 | 0.240 | 0.222 | 0.222 | 1,520,853.210 |
2018-03-07 | 0.222 | 0.227 | 0.181 | 0.193 | 1,866,036.047 |
2018-03-08 | 0.193 | 0.199 | 0.169 | 0.171 | 1,525,182.682 |
2018-03-09 | 0.171 | 0.175 | 0.147 | 0.173 | 1,887,971.862 |
2018-03-10 | 0.173 | 0.178 | 0.157 | 0.161 | 1,639,341.494 |
2018-03-11 | 0.161 | 0.179 | 0.152 | 0.176 | 1,328,632.008 |
2018-03-12 | 0.176 | 0.187 | 0.168 | 0.175 | 1,882,399.431 |
2018-03-13 | 0.175 | 0.181 | 0.169 | 0.175 | 761,466.123 |
2018-03-14 | 0.175 | 0.184 | 0.150 | 0.155 | 1,637,329.085 |
2018-03-15 | 0.155 | 0.158 | 0.134 | 0.147 | 2,037,671.313 |
2018-03-16 | 0.147 | 0.147 | 0.137 | 0.140 | 1,727,435.399 |
2018-03-17 | 0.140 | 0.142 | 0.120 | 0.120 | 1,142,899.640 |
2018-03-18 | 0.122 | 0.132 | 0.099 | 0.124 | 4,333,850.516 |
2018-03-19 | 0.123 | 0.153 | 0.123 | 0.153 | 5,544,585.845 |
2018-03-20 | 0.153 | 0.170 | 0.140 | 0.160 | 3,483,019.222 |
2018-03-21 | 0.160 | 0.180 | 0.158 | 0.167 | 3,637,404.221 |
2018-03-22 | 0.167 | 0.174 | 0.149 | 0.160 | 4,065,182.040 |
2018-03-23 | 0.159 | 0.159 | 0.144 | 0.151 | 2,254,272.268 |
2018-03-24 | 0.151 | 0.162 | 0.145 | 0.149 | 3,042,326.670 |
2018-03-25 | 0.149 | 0.152 | 0.145 | 0.147 | 1,000,582.802 |
2018-03-26 | 0.147 | 0.148 | 0.125 | 0.133 | 2,336,437.167 |
2018-03-27 | 0.133 | 0.134 | 0.118 | 0.122 | 1,558,672.681 |
2018-03-28 | 0.122 | 0.130 | 0.122 | 0.127 | 973,727.545 |
2018-03-29 | 0.127 | 0.128 | 0.113 | 0.115 | 2,219,061.981 |
2018-03-30 | 0.115 | 0.120 | 0.106 | 0.116 | 1,684,670.941 |
2018-03-31 | 0.116 | 0.127 | 0.112 | 0.121 | 1,238,735.364 |
2018-04-01 | 0.121 | 0.126 | 0.111 | 0.119 | 1,274,213.526 |
2018-04-02 | 0.119 | 0.125 | 0.117 | 0.123 | 879,703.504 |
2018-04-03 | 0.123 | 0.137 | 0.122 | 0.136 | 2,697,172.086 |
2018-04-04 | 0.137 | 0.142 | 0.119 | 0.122 | 4,069,633.464 |
2018-04-05 | 0.122 | 0.125 | 0.112 | 0.117 | 1,576,306.521 |
2018-04-06 | 0.118 | 0.120 | 0.112 | 0.114 | 1,222,603.045 |
2018-04-07 | 0.114 | 0.121 | 0.113 | 0.117 | 1,826,296.983 |
2018-04-08 | 0.117 | 0.127 | 0.117 | 0.126 | 870,214.718 |
2018-04-09 | 0.126 | 0.133 | 0.116 | 0.120 | 3,305,600.296 |
2018-04-10 | 0.120 | 0.127 | 0.117 | 0.125 | 784,550.130 |
2018-04-11 | 0.125 | 0.135 | 0.122 | 0.134 | 2,342,522.076 |
2018-04-12 | 0.134 | 0.177 | 0.131 | 0.174 | 7,568,988.300 |
2018-04-13 | 0.174 | 0.180 | 0.157 | 0.161 | 5,701,545.893 |
2018-04-14 | 0.161 | 0.172 | 0.158 | 0.164 | 2,204,758.253 |
2018-04-15 | 0.164 | 0.189 | 0.164 | 0.182 | 2,962,177.046 |
2018-04-16 | 0.182 | 0.208 | 0.170 | 0.207 | 7,962,507.905 |
2018-04-17 | 0.207 | 0.221 | 0.194 | 0.194 | 8,547,033.364 |
2018-04-18 | 0.194 | 0.213 | 0.194 | 0.211 | 1,902,382.320 |
2018-04-19 | 0.211 | 0.221 | 0.208 | 0.218 | 3,286,138.202 |
2018-04-20 | 0.216 | 0.249 | 0.214 | 0.242 | 5,159,112.802 |
2018-04-21 | 0.242 | 0.247 | 0.215 | 0.229 | 4,774,615.701 |
2018-04-22 | 0.229 | 0.238 | 0.221 | 0.225 | 2,730,809.237 |
2018-04-23 | 0.227 | 0.233 | 0.225 | 0.232 | 1,391,196.741 |
2018-04-24 | 0.232 | 0.257 | 0.227 | 0.247 | 4,676,464.470 |
2018-04-25 | 0.249 | 0.250 | 0.209 | 0.217 | 5,959,292.529 |
2018-04-26 | 0.217 | 0.236 | 0.206 | 0.235 | 2,767,202.220 |
2018-04-27 | 0.235 | 0.246 | 0.228 | 0.229 | 3,350,247.176 |
2018-04-28 | 0.229 | 0.293 | 0.226 | 0.286 | 7,195,682.473 |
2018-04-29 | 0.286 | 0.312 | 0.274 | 0.291 | 6,716,754.916 |
2018-04-30 | 0.291 | 0.293 | 0.265 | 0.272 | 4,465,100.697 |
2018-05-01 | 0.272 | 0.289 | 0.256 | 0.287 | 4,186,560.768 |
2018-05-02 | 0.285 | 0.302 | 0.278 | 0.297 | 2,138,028.550 |
2018-05-03 | 0.297 | 0.312 | 0.293 | 0.295 | 2,581,174.182 |
2018-05-04 | 0.295 | 0.296 | 0.278 | 0.287 | 2,716,917.438 |
2018-05-05 | 0.287 | 0.301 | 0.287 | 0.292 | 1,473,557.879 |
2018-05-06 | 0.292 | 0.295 | 0.270 | 0.277 | 2,870,503.555 |
2018-05-07 | 0.280 | 0.281 | 0.252 | 0.267 | 2,323,201.795 |
2018-05-08 | 0.267 | 0.277 | 0.254 | 0.259 | 1,595,268.398 |
2018-05-09 | 0.259 | 0.261 | 0.238 | 0.256 | 2,119,632.347 |
2018-05-10 | 0.256 | 0.260 | 0.233 | 0.235 | 1,759,018.553 |
2018-05-11 | 0.235 | 0.236 | 0.199 | 0.206 | 5,167,844.388 |
2018-05-12 | 0.206 | 0.224 | 0.187 | 0.211 | 3,351,855.162 |
2018-05-13 | 0.211 | 0.228 | 0.206 | 0.222 | 1,570,209.073 |
2018-05-14 | 0.223 | 0.223 | 0.201 | 0.215 | 2,600,305.883 |
2018-05-15 | 0.215 | 0.221 | 0.202 | 0.205 | 927,025.465 |
2018-05-16 | 0.204 | 0.205 | 0.191 | 0.203 | 1,271,059.140 |
2018-05-17 | 0.203 | 0.210 | 0.191 | 0.193 | 1,293,916.352 |
2018-05-18 | 0.193 | 0.203 | 0.185 | 0.196 | 995,855.473 |
2018-05-19 | 0.196 | 0.199 | 0.189 | 0.194 | 500,698.694 |
2018-05-20 | 0.194 | 0.209 | 0.191 | 0.205 | 947,875.038 |
2018-05-21 | 0.205 | 0.209 | 0.195 | 0.197 | 777,380.760 |
2018-05-22 | 0.197 | 0.199 | 0.176 | 0.178 | 1,355,695.336 |
2018-05-23 | 0.177 | 0.179 | 0.155 | 0.161 | 2,483,092.044 |
2018-05-24 | 0.161 | 0.169 | 0.151 | 0.165 | 2,161,929.648 |
2018-05-25 | 0.167 | 0.168 | 0.153 | 0.159 | 907,759.232 |
2018-05-26 | 0.160 | 0.164 | 0.154 | 0.157 | 932,116.208 |
2018-05-27 | 0.157 | 0.157 | 0.147 | 0.155 | 770,326.100 |
2018-05-28 | 0.155 | 0.157 | 0.137 | 0.139 | 1,087,330.719 |
2018-05-29 | 0.138 | 0.172 | 0.137 | 0.162 | 2,082,573.135 |
2018-05-30 | 0.162 | 0.174 | 0.158 | 0.169 | 1,804,754.687 |
2018-05-31 | 0.169 | 0.183 | 0.163 | 0.179 | 1,828,886.867 |
2018-06-01 | 0.179 | 0.183 | 0.172 | 0.177 | 1,037,464.442 |
2018-06-02 | 0.177 | 0.184 | 0.174 | 0.182 | 953,871.104 |
2018-06-03 | 0.182 | 0.190 | 0.177 | 0.181 | 1,159,055.611 |
2018-06-04 | 0.181 | 0.186 | 0.165 | 0.170 | 1,312,829.825 |
2018-06-05 | 0.170 | 0.178 | 0.162 | 0.175 | 1,626,739.933 |
2018-06-06 | 0.175 | 0.177 | 0.166 | 0.173 | 1,253,226.821 |
2018-06-07 | 0.173 | 0.176 | 0.165 | 0.169 | 1,031,224.746 |
2018-06-08 | 0.169 | 0.169 | 0.161 | 0.165 | 825,772.074 |
2018-06-09 | 0.165 | 0.168 | 0.161 | 0.161 | 309,372.660 |
2018-06-10 | 0.161 | 0.161 | 0.135 | 0.140 | 2,179,346.971 |
2018-06-11 | 0.140 | 0.145 | 0.132 | 0.144 | 1,275,894.129 |
2018-06-12 | 0.143 | 0.145 | 0.128 | 0.132 | 1,331,705.147 |
2018-06-13 | 0.132 | 0.133 | 0.117 | 0.128 | 1,374,025.706 |
2018-06-14 | 0.126 | 0.140 | 0.120 | 0.136 | 2,051,015.181 |
2018-06-15 | 0.136 | 0.137 | 0.128 | 0.129 | 697,581.889 |
2018-06-16 | 0.129 | 0.132 | 0.127 | 0.130 | 437,051.411 |
2018-06-17 | 0.130 | 0.132 | 0.128 | 0.129 | 227,219.265 |
2018-06-18 | 0.129 | 0.135 | 0.125 | 0.132 | 730,753.345 |
2018-06-19 | 0.132 | 0.137 | 0.129 | 0.133 | 835,519.262 |
2018-06-20 | 0.134 | 0.134 | 0.126 | 0.130 | 979,277.184 |
2018-06-21 | 0.130 | 0.131 | 0.126 | 0.127 | 449,068.881 |
2018-06-22 | 0.127 | 0.128 | 0.108 | 0.111 | 1,339,155.415 |
2018-06-23 | 0.111 | 0.114 | 0.107 | 0.110 | 511,052.405 |
2018-06-24 | 0.111 | 0.111 | 0.096 | 0.105 | 1,121,239.825 |
2018-06-25 | 0.105 | 0.111 | 0.102 | 0.109 | 748,575.941 |
2018-06-26 | 0.109 | 0.109 | 0.100 | 0.100 | 384,016.818 |
2018-06-27 | 0.100 | 0.103 | 0.099 | 0.102 | 352,638.508 |
2018-06-28 | 0.102 | 0.103 | 0.094 | 0.095 | 393,136.714 |
2018-06-29 | 0.095 | 0.102 | 0.091 | 0.100 | 759,832.109 |
2018-06-30 | 0.100 | 0.115 | 0.100 | 0.111 | 1,364,051.386 |
2018-07-01 | 0.111 | 0.117 | 0.107 | 0.114 | 743,904.980 |
2018-07-02 | 0.114 | 0.128 | 0.110 | 0.123 | 1,904,561.046 |
2018-07-03 | 0.123 | 0.129 | 0.118 | 0.120 | 1,312,853.011 |
2018-07-04 | 0.120 | 0.128 | 0.117 | 0.121 | 1,012,586.093 |
2018-07-05 | 0.121 | 0.125 | 0.115 | 0.119 | 1,099,716.990 |
2018-07-06 | 0.118 | 0.118 | 0.111 | 0.116 | 903,292.763 |
2018-07-07 | 0.116 | 0.119 | 0.110 | 0.119 | 517,641.843 |
2018-07-08 | 0.119 | 0.120 | 0.115 | 0.116 | 523,780.180 |
2018-07-09 | 0.116 | 0.117 | 0.112 | 0.112 | 445,271.322 |
2018-07-10 | 0.112 | 0.113 | 0.102 | 0.103 | 1,288,363.928 |
2018-07-11 | 0.103 | 0.108 | 0.100 | 0.105 | 527,835.161 |
2018-07-12 | 0.105 | 0.105 | 0.100 | 0.101 | 129,634.271 |
2018-07-13 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-14 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-15 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-16 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-17 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-18 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-19 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-20 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-21 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-22 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-23 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-24 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-25 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-26 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-27 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-28 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-29 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-30 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-07-31 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-01 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-02 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-03 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-04 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-05 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-06 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-07 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-08 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-09 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-10 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-11 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-12 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-13 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-14 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-15 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-16 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-17 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-18 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-19 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-20 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-21 | 0.101 | 0.101 | 0.101 | 0.101 | 0.000 |
2018-08-22 | 0.101 | 0.101 | 0.072 | 0.075 | 3,631.595 |
2018-08-23 | 0.075 | 0.075 | 0.068 | 0.074 | 1,995.758 |
2018-08-24 | 0.074 | 0.076 | 0.070 | 0.075 | 2,645.859 |
2018-08-25 | 0.075 | 0.080 | 0.073 | 0.075 | 2,336.243 |
2018-08-26 | 0.075 | 0.080 | 0.075 | 0.076 | 2,005.063 |
2018-08-27 | 0.076 | 0.080 | 0.075 | 0.078 | 1,440.289 |
2018-08-28 | 0.078 | 0.088 | 0.078 | 0.085 | 6,456.367 |
2018-08-29 | 0.085 | 0.088 | 0.081 | 0.085 | 8,495.238 |
2018-08-30 | 0.085 | 0.088 | 0.079 | 0.081 | 6,098.461 |
2018-08-31 | 0.081 | 0.084 | 0.079 | 0.083 | 2,821.504 |
2018-09-01 | 0.083 | 0.090 | 0.081 | 0.088 | 10,627.190 |
2018-09-02 | 0.088 | 0.088 | 0.083 | 0.085 | 8,936.873 |
2018-09-03 | 0.085 | 0.086 | 0.083 | 0.084 | 5,854.854 |
2018-09-04 | 0.084 | 0.087 | 0.083 | 0.087 | 7,093.052 |
2018-09-05 | 0.087 | 0.087 | 0.070 | 0.070 | 10,665.036 |
2018-09-06 | 0.070 | 0.072 | 0.067 | 0.071 | 7,382.508 |
2018-09-07 | 0.071 | 0.078 | 0.068 | 0.069 | 3,953.285 |
2018-09-08 | 0.069 | 0.071 | 0.064 | 0.064 | 7,748.797 |
2018-09-09 | 0.064 | 0.068 | 0.062 | 0.065 | 3,173.125 |
2018-09-10 | 0.065 | 0.066 | 0.060 | 0.060 | 4,851.512 |
2018-09-11 | 0.060 | 0.064 | 0.055 | 0.056 | 2,430.938 |
2018-09-12 | 0.056 | 0.058 | 0.049 | 0.053 | 7,723.170 |
2018-09-13 | 0.053 | 0.060 | 0.051 | 0.057 | 6,979.257 |
2018-09-14 | 0.057 | 0.058 | 0.052 | 0.056 | 5,313.555 |
2018-09-15 | 0.056 | 0.058 | 0.054 | 0.056 | 1,715.390 |
2018-09-16 | 0.056 | 0.060 | 0.055 | 0.056 | 10,537.216 |
2018-09-17 | 0.056 | 0.058 | 0.052 | 0.053 | 2,855.184 |
2018-09-18 | 0.053 | 0.062 | 0.052 | 0.057 | 5,938.165 |
2018-09-19 | 0.057 | 0.060 | 0.055 | 0.058 | 6,659.229 |
2018-09-20 | 0.057 | 0.067 | 0.057 | 0.064 | 7,303.822 |
2018-09-21 | 0.064 | 0.071 | 0.059 | 0.071 | 17,241.163 |
2018-09-22 | 0.071 | 0.071 | 0.064 | 0.067 | 3,789.161 |
2018-09-23 | 0.067 | 0.076 | 0.067 | 0.072 | 15,812.162 |
2018-09-24 | 0.072 | 0.075 | 0.067 | 0.067 | 9,672.933 |
2018-09-25 | 0.067 | 0.068 | 0.060 | 0.065 | 8,569.156 |
2018-09-26 | 0.065 | 0.068 | 0.059 | 0.064 | 8,229.506 |
2018-09-27 | 0.064 | 0.072 | 0.063 | 0.070 | 18,972.449 |
2018-09-28 | 0.070 | 0.072 | 0.067 | 0.067 | 9,521.397 |
2018-09-29 | 0.067 | 0.071 | 0.064 | 0.068 | 12,423.924 |
2018-09-30 | 0.069 | 0.071 | 0.065 | 0.068 | 16,711.473 |
2018-10-01 | 0.068 | 0.072 | 0.067 | 0.069 | 22,268.834 |
2018-10-02 | 0.069 | 0.071 | 0.066 | 0.068 | 11,661.795 |
2018-10-03 | 0.068 | 0.068 | 0.063 | 0.065 | 34,024.137 |
2018-10-04 | 0.065 | 0.069 | 0.065 | 0.066 | 69,135.585 |
2018-10-05 | 0.066 | 0.068 | 0.064 | 0.067 | 99,651.828 |
2018-10-06 | 0.067 | 0.068 | 0.065 | 0.065 | 78,663.020 |
2018-10-07 | 0.065 | 0.070 | 0.064 | 0.068 | 108,134.743 |
2018-10-08 | 0.068 | 0.071 | 0.065 | 0.070 | 185,558.465 |
2018-10-09 | 0.070 | 0.070 | 0.068 | 0.069 | 117,371.790 |
2018-10-10 | 0.069 | 0.070 | 0.067 | 0.069 | 122,306.219 |
2018-10-11 | 0.069 | 0.069 | 0.056 | 0.056 | 398,745.530 |
2018-10-12 | 0.056 | 0.063 | 0.055 | 0.058 | 142,907.721 |
2018-10-13 | 0.058 | 0.062 | 0.057 | 0.060 | 82,953.851 |
2018-10-14 | 0.060 | 0.062 | 0.054 | 0.056 | 94,142.043 |
2018-10-15 | 0.056 | 0.062 | 0.055 | 0.059 | 411,746.617 |
2018-10-16 | 0.059 | 0.065 | 0.058 | 0.060 | 132,671.547 |
2018-10-17 | 0.060 | 0.064 | 0.060 | 0.062 | 168,589.954 |
2018-10-18 | 0.062 | 0.064 | 0.058 | 0.060 | 128,511.361 |
2018-10-19 | 0.060 | 0.062 | 0.059 | 0.061 | 81,012.975 |
2018-10-20 | 0.061 | 0.064 | 0.060 | 0.062 | 130,188.745 |
2018-10-21 | 0.062 | 0.064 | 0.061 | 0.061 | 55,360.568 |
2018-10-22 | 0.061 | 0.063 | 0.060 | 0.061 | 55,702.843 |
2018-10-23 | 0.061 | 0.062 | 0.057 | 0.060 | 119,583.047 |
2018-10-24 | 0.060 | 0.062 | 0.059 | 0.059 | 87,965.329 |
2018-10-25 | 0.059 | 0.061 | 0.059 | 0.059 | 77,233.698 |
2018-10-26 | 0.059 | 0.061 | 0.058 | 0.059 | 67,587.980 |
2018-10-27 | 0.059 | 0.061 | 0.059 | 0.060 | 41,383.041 |
2018-10-28 | 0.060 | 0.061 | 0.058 | 0.059 | 33,574.217 |
2018-10-29 | 0.059 | 0.060 | 0.055 | 0.056 | 220,112.902 |
2018-10-30 | 0.056 | 0.062 | 0.055 | 0.056 | 102,044.616 |
2018-10-31 | 0.056 | 0.058 | 0.054 | 0.056 | 93,362.364 |
2018-11-01 | 0.056 | 0.058 | 0.056 | 0.058 | 44,559.907 |
2018-11-02 | 0.058 | 0.059 | 0.057 | 0.059 | 96,880.622 |
2018-11-03 | 0.059 | 0.059 | 0.057 | 0.058 | 81,070.089 |
2018-11-04 | 0.058 | 0.063 | 0.057 | 0.062 | 391,729.719 |
2018-11-05 | 0.062 | 0.063 | 0.060 | 0.061 | 154,244.093 |
2018-11-06 | 0.061 | 0.065 | 0.061 | 0.065 | 271,559.531 |
2018-11-07 | 0.065 | 0.066 | 0.062 | 0.063 | 230,565.603 |
2018-11-08 | 0.063 | 0.064 | 0.061 | 0.061 | 237,623.595 |
2018-11-09 | 0.061 | 0.063 | 0.059 | 0.060 | 157,202.385 |
2018-11-10 | 0.060 | 0.063 | 0.059 | 0.060 | 93,258.243 |
2018-11-11 | 0.060 | 0.063 | 0.060 | 0.061 | 221,928.037 |
